Size | DURUN Pattern | LI/SS | Qty/40'HQ(Pcs) |
165R13C/8PR | RW501 | 94/93T | 1800 |
155/65R13/4PR | RW501 | 73T | 2000 |
165/70R13/4PR | RW501 | 79T | 2000 |
175/70R13/4PR | RW501 | 82T | 2000 |
175R14C/8PR | RW501 | 99/98T | 1600 |
185R14C/8PR | RW501 | 102/100S | 1350 |
165/60R14/4PR | RW501 | 75T | 1900 |
165/70R14/4PR | RW501 | 81T | 1900 |
175/65R14/4PR | RW501 | 82T | 1600 |
175/70R14/4PR | RW501 | 84T | 1650 |
185/60R14/4PR | RW501 | 82T | 1600 |
185/65R14/4PR | RW501 | 86T | 1600 |
185/70R14/4PR | RW501 | 88T | 1400 |
195/60R14/4PR | RW501 | 86T | 1300 |
195/70R15C/8PR | RW501 | 104/102R | 1200 |
205/70R15C/8PR | RW501 | 106/104S | 1000 |
225/70R15C/8PR | RW501 | 112/110S | 800 |
195/70R15C/8PR | RW501 | 104/102R | 1200 |
185/60R15/4PR | RW501 | 84H | 1450 |
185/65R15/4PR | RW501 | 88H | 1350 |
195/55R15/4PR | RW501 | 85H | 1200 |
195/60R15/4PR | RW501 | 88H | 1250 |
195/65R15/4PR | RW501 | 95TXL | 1250 |
205/65R15/4PR | RW501 | 94H | 1060 |
235/75R15/4PR | RW501 | 109TXL | 800 |
LT215/70R15/6PR | RW501 | 98/95T | 800 |
LT215/75R15/6PR | RW501 | 100/97T | 900 |
LT235/75R15/6PR | RW501 | 104/101T | 850 |
195/60R16/4PR | RW501 | 89T | 1200 |
205/55R16/4PR | RW501 | 91H | 1150 |
205/60R16/4PR | RW501 | 96HXL | 1100 |
215/60R16/4PR | RW501 | 99HXL | 1050 |
215/65R16/4PR | RW501 | 98H | 1050 |
215/70R16/4PR | RW501 | 100T | 950 |
225/55R16/4PR | RW501 | 99HXL | 930 |
225/60R16/4PR | RW501 | 98T | 900 |
225/70R16/4PR | RW501 | 107TXL | 850 |
235/60R16/4PR | RW501 | 100T | 800 |
235/70R16/4PR | RW501 | 106T | 750 |
245/70R16/4PR | RW501 | 107T | 700 |
265/70R16/4PR | RW501 | 112T | 680 |
215/50R17/4PR | RW501 | 95HXL | 1030 |
215/55R17/4PR | RW501 | 94H | 930 |
215/60R17/4PR | RW501 | 96H | 900 |
225/50R17/4PR | RW501 | 98HXL | 960 |
225/55R17/4PR | RW501 | 101HXL | 840 |
225/60R17/4PR | RW501 | 99H | 850 |
225/65R17/4PR | RW501 | 102T | 800 |
235/55R17/4PR | RW501 | 103HXL | 800 |
235/65R17/4PR | RW501 | 108TXL | 800 |
245/65R17/4PR | RW501 | 111HXL | 700 |
265/65R17/4PR | RW501 | 112T | 680 |
215/55R18/4PR | RW501 | 95H | 980 |
225/45R18/4PR | RW501 | 91H | 980 |
225/55R18/4PR | RW501 | 98H | 900 |
225/60R18/4PR | RW501 | 104HXL | 850 |
235/50R18/4PR | RW501 | 101HXL | 900 |
235/55R18/4PR | RW501 | 100H | 800 |
235/60R18/4PR | RW501 | 107TXL | 800 |
245/45R18/4PR | RW501 | 100HXL | 770 |
245/60R18/4PR | RW501 | 105H | 700 |
255/55R18/4PR | RW501 | 105H | 700 |
265/60R18/4PR | RW501 | 114TXL | 600 |
285/60R18/4PR | RW501 | 120HXL | 600 |
245/55R19/4PR | RW501 | 103H | 650 |
255/50R19/4PR | RW501 | 107HXL | 650 |
265/50R19/4PR | RW501 | 110HXL | 600 |
255/50R20/4PR | RW501 | 109HXL | 600 |
275/45R20/4PR | RW501 | 110HXL | 580 |
Contact: DURUN Tire Factory in China
Phone: +86 18765462017
Tel:
E-mail: dywangkang@163.com
Add: DAWANG RUBBER INDUSTRY AREA, GUANGRAO, SHANDONG, CHINA